PRODUCTS CENTER
Papua New Guinea Mini Elevator Air Conditioner EXKT-15 for Villa Elevator
Category:
Product Description
Snowkid®Mini Elevator Air Conditioner EXKT-15 for Villa Elevator
| Model | EXKT-15 | EXKT-15H |
| Structure Type | Integrated | |
| Climate Category | T1 | |
| Type of Protection against Electric Shock | I | |
| Waterproof Grade | IPX4 | |
| Power Supply | 220V ~ 50Hz | |
| Refrigerant | 1500 | 1500 |
| Rated Cooling Capacity (W) | 800 | 800 |
| Rated Cooling Input Power (W) | 3.6 | 3.6 |
| Rated Cooling Input Current (A) | —— | 1000 |
| PTC Heating Input Power (W) | —— | 4.6 |
| PTC Heating Input Current (A) | ≥250 | |
| Air Circulation (m³/h) | R410A | |
| Noise Level Inside Car (dB(A)) | 310g | |
| Net Weight (KG) | 4.4MPa | |
| Dimension (LXWXH mm) | 4.4MPa | |
| Air Outlet Dimension (mm) | ≤48 dB(A) | |
| Air Inlet Dimension (mm) | 27 | |
| for Elevator Rated Load (KG) | 425x365x350 | |
| Structure Type | φ150 | |
| Climate Category | φ200 | |
| Type of Protection against Electric Shock | 384x280/384X280 | |
| Waterproof Grade | ≤630 | |
Quick Navigation
Contact Us
Headquarter Ad: No.15 Tianquan Road, Qilin Industrial Park, Nanjing, China 211135
Tel: +86 25 85339991
Overseas Business Dept. Email: njlandoverseas@land-s-t.com
Sales Hotline: 13675195988
After-sales Service Tel: 4008287701
官网二维码
微信公众号
Copyright © 2022 Nanjing Lande Technology Co., Ltd. All Rights Reserved 苏ICP备20018586号-3
苏公网安备 32011502012882号
Powered by:www.300.cn
这里是占位文字
